The TecPump 600 vane pump for the conveying of diesel, gas oil, and radiator antifreeze concentrate impresses with its robustness and high delivery rate.
The TecPump 600 is available in many variants, which means it is tailored to many applications in agriculture, workshops, and industrial settings. A variety of configurations make the pump indispensable in many areas of use.
- Easy to integrate into existing systems with a wide range of applications
- Integrated filter on the suction side
- Integrated overflow valve
- Long-life
- High throughput
Protection Class: IP 54
Current: 4.5 A
Power: 370 W
Voltage: 230/50 V/Hz
Drum Thread: G 2″ connecting thread
Intake side: G 1″ connecting thread
Suction Height: 4 m
Max. nominal delivery pressure: 2.0 bar
Max. nominal delivery volume: 55 l/min
Ambient Temperature: -20 °C to +40 °C
Medium Temperature: -10 °C to +40 °C
TecPump 600
Pump only

Part Number | Description | Flow Rate |
---|---|---|
UK 105 600 000 | TecPump 600 standard (Right to Left flow) | 60 l/min |
UK 105 600 100 | TecPump 600 standard (without siphon protection) (Right to Left flow) | 60 l/min |
UK 105 601 000 | TecPump 600 with siphon protection (Left to Right flow) | 60 l/min |
UK 105 601 100 | TecPump 600 without siphon protection (Left to Right flow) | 60 l/min |
TecPump 600 eco
Pump with ZV 2000 manual dispensing nozzle and hose

Part Number | Description | Flow Rate |
---|---|---|
UK 105 610 400 | TecPump 600 eco with 4 m dispensing hose | 55 l/min |
UK 105 610 600 | TecPump 600 eco with 6 m dispensing hose | 55 l/min |
UK 105 610 800 | TecPump 600 eco with 8 m dispensing hose | 55 l/min |
TecPump 600 standard
TecPump 600 standard with A 2010 nozzle, dispensing hose and a choice of flow meter


Part Number | Description | Flow Rate |
---|---|---|
UK 105 620 400 | TecPump 600 standard with 4 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 620 600 | TecPump 600 standard with 6 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 620 800 | TecPump 600 standard with 8 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 621 400 | TecPump 600 Z 400 with 4 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 621 600 | TecPump 600 Z 400 with 6 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 621 800 | TecPump 600 Z 400 with 8 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 622 400 | TecPump 600 FMT 3 with 4 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 622 600 | TecPump 600 FMT 3 with 6 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 105 622 800 | TecPump 600 FMT 3 with 8 m dispensing hose and A 2010 nozzle | 55 l/min |
TecPump 600 system
TecPump 600 system includes an A 2010 nozzle, dispensing hose, a choice of flow meter and a mounting bracket for wall mounting


Part Number | Description | Flow Rate |
---|---|---|
UK 110 350 400 | TecPump 600 system with 4 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 110 360 400 | TecPump 600 Z 400 system with 4 m dispensing hose and A 2010 nozzle | 55 l/min |
UK 110 370 400 | TecPump 600 FMT 3 system with 4 m dispensing hose and A 2010 nozzle | 55 l/min |